Explore the flow rates and line pressures for AMFOG mister nozzles in our detailed tables. Discover the ideal nozzle size for your specific application. For your convenience, we have cross reference tables for Aeromist mister nozzles and Orbit mister nozzles.
More information can be found on these USA made nozzles at http://AMFOG.com
Recommended Uses for Different Nozzle Sizes
This table shows the typical uses for each AMFOG nozzle size, as well as the minimum line pressure required and the expected flow rate (water usage). Additionally, the colors in the first column correspond to the color of the O-Ring on our AMFOG mister nozzles.
O-Ring Color | Orifice | Flow | Min. Pressure | Application |
Yellow | 0.15mm (0.006″) | Very Low | 500 psi | Fans in areas with high humidity. |
Red | 0.2mm (.008″) | Low | 150 psi | Indoor humidification, outdoor cooling. Cooling people, indoors or out. |
Black | 0.3mm (.012″) | 60 psi | Cooling people in areas with extreme heat and low humidity or where the nozzles are placed high above the area to be cooled. | |
Brown | 0.4mm (.016″) | High | 60 psi | Outdoor applications |
Green | 0.5mm (.020″) | Very High | 60 psi | Special Effects |
Nozzle Sizes and Flow Rates
This table shows what flow rate to expect at different line pressures. Specifically, pressure is shown in Kilograms per Square Centimeter (kg/cm²) and Pounds per Square Inch (PSI), while flow rate is presented in Liters Per Hour (LPH) and Gallons Per Hour (GPH). Moreover, the colors in the first column correspond to the color of the O-Ring on our AMFOG mister nozzles.
NOZZLE IDENTIFICATION AND FLOW RATES
|
||||||||||||
Color O-Ring | Orifice Diameter | kg/cm2 | 4 | 10 | 14 | 25 | 35 | 45 | 56 | 70 | 105 | |
PSI | 60 | 150 | 200 | 350 | 500 | 650 | 800 | 1000 | 1500 | |||
Yellow | 0.15mm | LPH | 1.4 | 1.6 | 2 | 2.20 | 2.60 | 2.80 | 3.03 | 4.60 | ||
0.006″ | GPH | 0.37 | 0.42 | 0.51 | 0.58 | 0.70 | 0.75 | 0.80 | 1.20 | |||
Red | 0.2mm | LPH | 1.7 | 2 | 2.80 | 2.90 | 3.40 | 4 | 4.20 | 4.90 | ||
0.008″ | GPH | 0.45 | 0.52 | 0.75 | 0.77 | 0.90 | 1.05 | 1.10 | 1.30 | |||
Black | 0.3mm | LPH | 1.70 | 2.70 | 2.90 | 3.79 | 4.10 | 4.70 | 5.30 | 5.60 | 7 | |
0.012″ | GPH | 0.46 | 0.72 | 0.77 | 1 | 1.08 | 1.25 | 1.40 | 1.60 | 1.65 | ||
Brown | 0.4mm | LPH | 2.70 | 4.20 | 5.10 | 6.50 | 7 | 7.58 | 8.40 | 8.90 | 9.90 | |
0.016″ | GPH | 0.71 | 1.10 | 1.35 | 1.70 | 1.85 | 2 | 2.20 | 2.40 | 2.60 | ||
Green | 0.5mm | LPH | 3.40 | 5 | 5.30 | 6.80 | 8 | 9 | 9.50 | 9.90 | 10 | |
0.020″ | GPH | 0.90 | 1.30 | 1.40 | 1.80 | 2.10 | 2.40 | 2.50 | 2.60 | 2.70 |
This table shows the minimum pressure required for each nozzle size.
Minimum Pressure Required:
|
This table shows the spray angle for each nozzle orifice size.
Spray Angle:
|